UFO40 Series |
Model | HDV-UF40A-P3.7 | HDV-UF40B-P3.7 | HDV-UF40C-P3.7 | HDV-UF40D-P3.7 |
Name | UFO Hidden Sony Camera | HD Hidden Camera | |||
Camera | Image Sensor | 1/3"Sony Super HAD Ⅱ CCD | 1/3"Sony 960H CCD | ||
DSP System | Sony CXD3142 | Sony CXD3172 | Sony CXD3172 | Nextchip 2040 | |
Resolution | 420TVL | 480TVL | 540TVL | 600TVL | |
Min.Illumination | 0.5Lux | 0.5Lux | 0.01Lux | 0.01Lux | |
Effective Pixels | PAL: 500(H)x582(V), NTSC:510(H)x492(V) |
PAL:976(H)x582(V), NTSC:976(H)x494(V) |
|||
Frame | PAL 25fps, NTSC 30fps | ||||
Standard Lens | 3.7mm Pinhole lens @ F1.2 View angle:90° | ||||
Optional Lens | / | ||||
Elec Shutter | 1/50(1/60)s to 1/100,000s | ||||
Day& Night | Electronic Day& Night | ||||
White Balance | Auto | ||||
Synchronization | Internal Synchronization | ||||
Video Output | 1Vp-p Composite Output (75Ω/BNC) | ||||
S/N Ratio | More than 48db/52db over 600TVL with D-WDR | ||||
BLC | Auto | ||||
AGC | Auto | ||||
Industrial Standard |
Power Supply | 12 V DC ± 10% | |||
Working Temp | -20 °C - 60 °C (14 °F-140 °F),Humidity 90% or less (non-condensing) | ||||
Impact Protection: | IEC60068-2-75 test, Eh, 50J; EN50102, up to IK10. | ||||
Output | BNC Connector | ||||
Shell Color | White | ||||
Dimension | Ø40x52mm | ||||
Weight | 250g | ||||
Accessories | Free | Brackets,Cable *1,Manul book *1 | |||
OSD Menu Function Over 600tvl |
Adjust | HLC/D-WDR/White balance/Gain Control/Shutter speed/ Privacy Mask/Motion Detenction/OSD LanguageBLC/2 DNR/ ATR Setting/Display/Definition/Day/Night |
推荐产品 (11) |
ATM USB Board Camera (7) |
ATM USB 摄像机 (6) |
USB Dome Camera (1) |
USB Bullet Camera (0) |
微型摄像机 (32) |
高清网络摄像机 (13) |
CCTV Camera (0) |
USB Endoscope (1) |