M34 Series | Model | HDV-WDR880-P3.7 |
Name | Digital WDR Mini Camera 700TVL | |
Camera | Image Sensor | 1/3"Sony 960H CCD |
DSP | Sony Effio-e | |
Resolution | 700TVL | |
Min.Illumination | 0.001Lux | |
Effective Pixels | PAL:976(H)x582(V),NTSC:976(H)x494(V) | |
Frame | PAL 25fps, NTSC 30fps | |
Standard Lens | 3.7mm Pinhole lens @ F1.2 View angle:90° | |
Optional Lens | 3.6mm board lens; Fisheye lens. | |
Elec Shutter | 1/50(1/60)s to 1/100,000s | |
Day& Night | Electronic Day& Night | |
White Balance | Auto | |
Synchronization | Internal Synchronization | |
Video Output | 1Vp-p Composite Output (75Ω/BNC) | |
S/N Ratio | More than 52dB | |
BLC | Auto | |
AGC | Auto | |
Industrial Standard |
Power Supply | 12 V DC ± 10% |
Working Temp | -20 °C - 60 °C (14 °F-140 °F),Humidity 90% or less (non-condensing) | |
Impact Protection | IEC60068-2-75 test, Eh, 50J; EN50102, up to IK10. | |
Output | BNC Connector | |
Shell Color | Black | |
Dimension | 34(W)*34(L)mm | |
Weight | 38g | |
Accessories | Free | Brackets *1,Screw *2,Cable *1,Manul book *1 |
OSD Menu Function |
HLC | On / Off |
D-WDR | Auto / On / Off,2D-NR,Digital WDR Function | |
White balance | ATW / OUTDOOR / INDOOR / MANUAL / AWC (1,700°K~11,000°K) | |
Gain Control | Low / Hight /Off Selectable | |
Shutter speed | Auto/Manual(1/50(60)~1/120,000sec) | |
Privacy Mask | On / Off (Programmable 8 zones) | |
Motion Detenction | On / Off (Programmable 8 zones) | |
OSD Language | English,Chinese,French,German,Spanish,Portuguese,Russian,Japanese | |
BLC | BLC / HLC / D-WDR / Off | |
2 DNR | On / Off | |
ATR Setting | ON Low Middle High selectable | |
Display | LCD / CRT/ USED | |
Definition | On / Off (Level Adjustable) | |
Day/Night | Color / Auto / B/W / EXT (Built In DC Motor Driver) | |
Power Supply: | 6.8V-14V Wide Voltage Design |