M25 Series | Model | HDV-M25A-L3.6 | HDV-M25B-L3.6 | HDV-M25C-L3.6 | HDV-M25D-L3.6 |
Name | Sony Color Mini Square Camera | HD Mini Camera | |||
Camera | Image Sensor | 1/3"Sony Super HAD Ⅱ CCD | 1/3"Sony 960H CCD | ||
DSP System | Sony CXD3142 | Sony CXD3172 | Sony CXD3172 | Nextchip 2040 | |
Resolution | 420TVL | 480TVL | 540TVL | 600TVL | |
Min.Illumination | 0.5Lux | 0.5Lux | 0.01Lux | 0.01Lux | |
Effective Pixels | PAL: 500(H)x582(V), | PAL:976(H)x582(V), | |||
NTSC:510(H)x492(V) | NTSC:976(H)x494(V) | ||||
Frame | PAL 25fps, NTSC 30fps | ||||
Standard Lens | 3.6mm board lens@ F1.2 View angle:95° | ||||
Optional Lens | 2.8mm/3.7mm Pinhole lens; Fisheye lens. | ||||
Elec Shutter | 1/50(1/60)s to 1/100,000s | ||||
Day& Night | Electronic Day& Night | ||||
White Balance | Auto | ||||
Synchronization | Internal Synchronization | ||||
Video Output | 1Vp-p Composite Output (75Ω/BNC) | ||||
S/N Ratio | More than 48dB | ||||
BLC | Auto | ||||
AGC | Auto | ||||
Industrial Standard |
Power Supply | 12 V DC ± 10% | |||
Working Temp | -20 °C - 60 °C (14 °F-140 °F),Humidity 90% or less (non-condensing) | ||||
Impact Protection: | IEC60068-2-75 test, Eh, 50J; EN50102, up to IK10. | ||||
Output | BNC Connector | ||||
Shell Color | Black | ||||
Dimension | 25*25mm | ||||
Weight | 38g | ||||
Accessories | Free | Brackets *1,Screw *2,Cable *1,Manul book *1 | |||
OSD Menu Over 600tvl |
AdjustableFunctions | HLC/D-WDR/White balance/Gain Control/Shutter speed | |||
Privacy Mask/Motion Detenction/OSD Language | |||||
BLC/2 DNR/ATR Setting/Display/Definition/Day/Night |