M16 Series | Model | HDV-M19A-P3.7 | HDV-M19B-P3.7 | HDV-M19C-P3.7 | HDV-M19D-P3.7 | HDV-M19E-P3.7 |
Name | Sony Mini Snake Camera with Audio |
HD Mini Square Camera with Audio |
||||
Camera | Image Sensor | 1/3"Sony Super HAD II CCD | 1/3"Sony 960H CCD | |||
DSP | Sony IC | Sony IC | Sony IC | Nextchip IC | Sony Effio-e | |
Resolution | 420TVL | 480TVL | 540TVL | 600TVL | 700TVL | |
Min.Illumination | 0.01Lux | 0.01Lux | 0.01Lux | 0.001Lux | 0.001Lux | |
Effective Pixels | PAL: 500(H)x582(V),NTSC:510(H)x492(V) | PAL:976(H)x582(V)NTSC:976(H)x494(V) | ||||
Frame | PAL 25fps, NTSC 30fps | |||||
Standard Lens | 3.7mm Pinhole lens @ F1.2 View angle:90° | |||||
Optional Lens | / | |||||
Elec Shutter | 1/50(1/60)s to 1/100,000s | |||||
Day& Night | Electronic Day& Night | |||||
White Balance | Auto | |||||
Synchronization | Internal Synchronization | |||||
Video Output | 1Vp-p Composite Output (75Ω/BNC) | |||||
S/N Ratio | More than 48dB | |||||
BLC | Auto | |||||
AGC | Auto | |||||
Industrial Standard |
Power Supply | 12 V DC ± 10% | ||||
Working Temp | -20 °C - 60 °C (14 °F-140 °F),Humidity 90% or less (non-condensing) | |||||
Impact Protection: | IEC60068-2-75 test, Eh, 50J; EN50102, up to IK10. | |||||
Output | RCA Connector | |||||
Shell Color | Black | |||||
Dimension | Diameter: 19mm | |||||
Weight | 38g | |||||
Accessories | Free | Brackets *1,Screw *2,Cable *1,Manul book *1 |