| USB | Model | HDV-USB048MPDM2523-L2.8 | HDV-USB100MPDM2523-L3.6 | HDV-USB130MPDM2523-L6 |
| Series | Name | USB Dome IR Camera | USB Dome IR Camera | USB Dome IR Camera |
| Camera | Image sensor | 1/4"CMOS | 1/3"CMOS | 1/3"CMOS |
| Resolution | 0.48MP | 1.0MP | 1.3MP | |
| Min.Illumination | 0Lux | 0Lux | 0Lux | |
| Lens Standard | 2.8mm wide angle lens | 3.6mm Board lens | 6mm lens | |
| Effective Pixels | 640×480 | 1280x720 | 1280x960 | |
| Syetem | Windows 2000,Windows XP,Windows VISTA,Windows 7. | |||
| Linux(In 2.6.18 above the kernel version),Mac ps3, android | ||||
| Night vision | 23pcs f5 LEDs | |||
| S/N ratio | More then 48 dB (AGC Off) | |||
| Exposure | Auto / Manual(Shutter Speed & AGC Control) | |||
| White Balance | Auto / Fixed / Indoor / Initial / Outdoor | |||
| Gamma Characteristic | Auto r>=0.45 | |||
| Picture | Brightness / Contrast / Gamma / Saturation | |||
| Miscellaneous | Mirror / Flip / Back Light / Flickerless | |||
| Industrial Standard |
Power source | 5VDC / 200mA (USB Power) | ||
| Operating current | 125mA / regulated 5.7VC in | |||
| Operating Temperature | -20℃∼60℃ (Humidity : 0% RH∼80% RH) | |||
| Interface Type | USB format(Complies with USB 2.0) | |||
| Measurement (mm) | 2.5" dome | |||
| Weight (Approx.g) | 180g | |||
| Accessories | Free | Brackets *1,Screw *2,Cable *1,Manul book *1 | ||