IR5036 Series | Model | HDV-IR5036A-R -L3.6 |
HDV-IR5036B-R -L3.6 |
HDV-IR5036C-R -L3.6 |
HDV-IR5036D-R -L3.6 |
HDV-IR5036E-R -L3.6 |
Name | IR Waterproof Camera | HD Camera | ||||
Camera | Image Sensor | 1/3"Sony Super HAD Ⅱ CCD | 1/3"Sony 960H CCD | |||
DSP | Sony CXD3142 | Sony CXD3172 | Sony CXD3172 | Nextchip 2040 | Sony Effio-e | |
Resolution | 420TVL | 480TVL | 540TVL | 600TVL | 700TVL | |
Min.Illumination | 0Lux (LED on) | 0Lux (LED on) | 0Lux (LED on) | 0Lux (LED on) | 0Lux (LED on) | |
Effective Pixels | PAL: 500(H)x582(V), NTSC:510(H)x492(V) |
PAL:976(H)x582(V), NTSC:976(H)x494(V) |
||||
Infrared Distance | 50m on 36 IR LEDS (Ø8) With 12mm Board Lens | |||||
Frame | PAL 25fps, NTSC 30fps | |||||
Standard Lens | 12mm Board Lens @ F1.2 View angle:90° | |||||
Optional Lens | 6/8/16mm board lens | |||||
Elec Shutter | 1/50(1/60)s to 1/100,000s | |||||
Day& Night | Electronic Day& Night | |||||
White Balance | Auto | |||||
Synchronization | Internal Synchronization | |||||
Video Output | 1Vp-p Composite Output (75Ω/BNC) | |||||
S/N Ratio | More than 48dB | |||||
BLC | Auto | |||||
AGC | Auto | |||||
Industrial Standard |
Power Supply | 12 V DC ± 10% | ||||
Working Temp | -20 °C - 60 °C (14 °F-140 °F),Humidity 90% or less (non-condensing) | |||||
Impact Protection | IEC60068-2-75 test, Eh, 50J; EN50102, up to IK10. | |||||
Output | BNC Connector | |||||
Shell | White,Metal,Waterproof | |||||
Dimension | Ø90x120mm | |||||
Weight | 500g | |||||
Accessories | Free | Cable *1,Manul book *1,Camera without adapter and bracket quotes. | ||||
OSD Menu Function Over 600tvl |
OSD Adjust | HLC/D-WDR/White balance/Gain Control/Shutter speed Privacy Mask/Motion Detenction/OSD Language BLC/2 DNR/ATR Setting/Display/Definition/Day/Night |