M16 Series | Model | HDV-M16A-P3.7 | HDV-M16B-P3.7 | HDV-M16C-P3.7 | HDV-M16D-P3.7 | HDV-M16E-P3.7 |
Name | Sony Mini Snake Camera with Audio | HD Mini Square Camera | ||||
Camera | Image Sensor | 1/3"Sony Super HAD Ⅱ CCD | 1/3"Sony 960H CCD | |||
DSP | Sony CXD3142 | Sony CXD3172 | Sony CXD3172 | Nextchip |
Effio-e | |
Resolution | 420TVL | 480TVL | 540TVL | 600TVL | 700TVL | |
Min.Illumination | 0.01Lux | 0.01Lux | 0.01Lux | 0.001Lux | 0.001Lux | |
Effective Pixels | PAL: 500(H)x582(V) | PAL:976(H)x582(V), | ||||
NTSC:510(H)x492(V) | NTSC:976(H)x494(V) | |||||
Standard Lens | 3.7mm Pinhole lens @ F1.2 View angle:90° | |||||
Optional Lens | / | |||||
Elec Shutter | 1/50(1/60)s to 1/100,000s | |||||
Day& Night | Electronic Day& Night | |||||
White Balance | Auto | |||||
Synchronization | Internal Synchronization | |||||
Video Output | 1Vp-p Composite Output (75Ω/BNC) | |||||
S/N Ratio | More than 48dB | |||||
BLC | Auto | |||||
AGC | Auto | |||||
Industrial Standard |
Power Supply | 12 V DC ± 10% | ||||
Working Temp | -20 °C - 60 ° | |||||
Impact Protection: | IEC60068-2-75 test, Eh, 50J; EN50102, up to IK10. | |||||
Output | RCA Connector | |||||
Shell Color | Black | |||||
Dimension | 16*16mm | |||||
Weight | 38g | |||||
Accessories | Free | Brackets *1,Screw *2,Cable *1,Manul book *1 |