| Model | HDV-550R | 
| Video Processor | |
| Compression Technology | Dual Steam H.264 + H.264 / H.264 + MJPEG | 
| Frame Rate | 30fps | 
| Video Protocol | TCP/IP, UDP, Multicast, DHCP, SMTP, HTTP, SNMP, RTP, RTSP, FTP | 
| CPU | 240 MHZ ARM926 | 
| Motion | ON/ OFF (Sensitivity adjustable) | 
| Bit Rate | 32Kbps ~ 12Mbps | 
| Video Size | 1920×1080 / 1280×720 / 720×576 / 352×288 | 
| Audio | 1 line-in +1 line-out G7.11u 64Kbps | 
| Memory | SD Card | 
| Camera Parameter | |
| Sensor Type | 1/2.8" 2M scan CMOS | 
| Effective pixel | 2.07M Pixels | 
| Lens | 6mm / 8mm / 12mm (Standard configuration 6mm) | 
| Sync system | Internet | 
| Minimum illumination | 0.2 lux ~ 0.1lux | 
| Shutter time | 1/25 ~ 1/1000 sec | 
| Image optimization | Flaw picture adjusts/ Image vibration adjusts/ Reversed light compensation adjusts | 
| Eliminate flicker | Auto/ Off/ Manual (50Hz/60Hz) | 
| White Balance | Auto/ Manual | 
| PT Parameter | |
| PT Protocol | PELCO-D | 
| Preset | 128 | 
| Working environment | |
| Fan / Heater | Auto | 
| Covering | IP66 | 
| LAN Port | 10/100M Base-T | 
| Temperature | -20° ~ 50° | 
| Humidity | 0% ~ 95% RH | 
| ONVIF?protocols | DC12V/2A,PoE | 
| Connector | RJ45, RS485, Audio, DC | 
| Dimension | 140(L)×140(W)×130(H)mm | 
| Material | All the metal | 
| Weight | 0.8kg |