M34 Series | Model | HDV-M34A-P3.7 | HDV-M34B-P3.7 | HDV-M34C-P3.7 | HDV-M34D-P3.7 | HDV-M34E-P3.7 |
Name | Sony Mini Square Camera | HD Mini Square Camera | ||||
Camera | Image Sensor | 1/3"Sony Super HAD Ⅱ CCD | 1/3"Sony 960H CCD | |||
DSP | Sony CXD3142 | Sony CXD3172 | Sony CXD3172 | Nextchip 2040 | Sony Effio-e | |
Resolution | 420TVL | 480TVL | 540TVL | 600TVL | 700TVL | |
Min.Illumination | 0.5Lux | 0.5Lux | 0.01Lux | 0.01Lux | 0.001Lux | |
Effective Pixels | PAL: 500(H)x582(V), | PAL:976(H)x582(V), | ||||
NTSC:510(H)x492(V) | NTSC:976(H)x494(V) | |||||
Frame | PAL 25fps, NTSC 30fps | |||||
Standard Lens | 3.7mm Pinhole lens @ F1.2 View angle:95° | |||||
Optional Lens | 3.6mm board lens; Fisheye lens. | |||||
Elec Shutter | 1/50(1/60)s to 1/100,000s | |||||
Day& Night | Electronic Day& Night | |||||
White Balance | Auto | |||||
Synchronization | Internal Synchronization | |||||
Video Output | 1Vp-p Composite Output (75Ω/BNC) | |||||
S/N Ratio | More than 48dB | |||||
BLC | Auto | |||||
AGC | Auto | |||||
Industrial Standard |
Power Supply | 12 V DC ± 10% | ||||
Working Temp | -20 °C - 60 °C (14 °F-140 °F),Humidity 90% or less (non-condensing) | |||||
Impact Protection | IEC60068-2-75 test, Eh, 50J; EN50102, up to IK10. | |||||
Output | BNC Connector | |||||
Shell Color | Black | |||||
Dimension | 34(W)*34(L)mm | |||||
Weight | 38g | |||||
Accessories | Free | Brackets *1,Screw *2,Cable *1,Manul book *1 | ||||
OSD Menu Over 600tvl |
AdjustableFunctions | HLC/D-WDR/White balance/Gain Control/Shutter speed | ||||
Privacy Mask/Motion Detenction/OSD Language | ||||||
BLC/2 DNR/ATR Setting/Display/Definition/Day/Night |