HDV-W10M Series |
Items | 2.4G Wireless Tx&Rx Kits / Baby Monitor |
Video | Receiving Frequency | 2.400GHz~2.483GHz |
TV Systems: | PAL/NTSC optional | |
Method of regulation | FSK | |
Working Temperature | -20~60°C/-10~50°C | |
View Angle(U/D/L/R) (CR>10) | 10/30/45/45(Min) | |
Definition(dot) | VGA 640x480 | |
Wireless Camera Tx | TV System | PAL: 500(H)x582(V),NTSC:510(H)x492(V) |
Image Device | 1/4″ CMOS Image sensor | |
Horizontal Definition | 380TV Line | |
Lens | 3.7mm pinhole lens view of 90 degree | |
Transmission Signal | Video, Audio | |
Minimum Illumination | 3Lux/F1.2 | |
Scan Frequency | PAL/CCIR: 50Hz NTSC/EIA:60Hz | |
Open Transmission Distance | 100M | |
Power | DC5V/800mA | |
Transmission Power | 17dBm | |
Transmission Frequency | 2.400GHz~2.483GHz | |
Wireless Receiver | Model | |
Name | 4CH 2.4G Wireless LCD Receiver | |
Video format: | AVI | |
Maximum capabillty | 32Gb SD Card | |
Frequency |
1CH:2414MHz,2CH:2432MHz,3CH:2450MHz,4CH:2468MHz, Can Matched with 4 wireless cameras at the same time |
|
Sensitivity: | ≤-85dBm | |
LCD | 2.4'' TFT LCD | |
Power off at low voltage | Power off automatically when voltage is lower than 3.3V | |
Power: | DC 5V ;built-in li-battery | |
Battery: | Build-in 3.7V/350mAh lithium battery | |
Size: | 123x72 x 24mm | |
Weight: | 300g | |
Receiving Signal: | Video, Audio | |
Power Consumption | ≤3W | |
Storage |
circulating recording function, Recorded in AV format-direct WM playback Wired AV recording and TV out function supportable |