Pixels | Resolution | MJPEG(Optional) | YUY2 | |
0.48MP | 800(H) x 600 (V) | 30fps-60fps | 30fps | |
0.48MP | VGA | 640(H) x 480 (V) | 30fps-60fps | 30fps |
0.48MP | 352(H) x 288 (V) | 30fps-60fps | 30fps | |
0.48MP | 320(H) x 240 (V) | 30fps-60fps | 30fps |
USB Series | Model | HDV-USB030MP32-L2.8 | HDV-USB030MP28-L2.8 | HDV-USB030MP23-L2.8 | HDV-USB030MP3025-L2.8 |
Name | 32mm USB Board Cam | 28mm USB Board Cam | 30mm USB Board Cam | 30*25mm USB Board | |
Camera | Size (mm) | 32*32mm/38*38mm | 28*28mm | 23*23mm | 30*25mm |
ODM/OEM | Other sizes optional, is customized, Min. one piece accpted. | ||||
Image sensor | 1/5" CMOS | ||||
Resolution | 0.48Megapixel | ||||
Min.Illumination | 0.5Lux | ||||
Night Vision | Support for Dome/bullet type | ||||
Effective Pixels | 640×480 pixels(VGA); 320×240 pixels(QVGA) | ||||
Syetem | Windows 2000;Windows XP;Windows VISTA;Windows 7....; | ||||
Linux(In 2.6.18 above the kernel version);Mac ps3; Android. | |||||
Frame | 30fps | ||||
S/N ratio | More then 48 dB (AGC Off) | ||||
Exposure | Auto / Manual(Shutter Speed & AGC Control) | ||||
White Balance | Auto / Fixed / Indoor / Initial / Outdoor | ||||
Gamma | Auto r>=0.45 | ||||
Picture | Brightness / Contrast / Gamma / Saturation | ||||
Miscellaneous | Mirror / Flip / Back Light / Flickerless | ||||
Lens | Standard Lens | 2.8mm Board Lens | |||
Optional Lens | 2.1/2.8/4.2/6/8/12mm Pinhole Lens | ||||
view angle | 5-180 degree optional | ||||
Industrial Standard |
Power source | DC 5V / 80mA (USB Power) | |||
Temperature | -20 degree~60 degree (Humidity : 0% RH∼80% RH) | ||||
Interface Type | USB format(Complies with USB 2.0&1.1) | ||||
Weight (Approx.g) | 50g | ||||
Accessories | Cable | 1.5m USB cable(2M/3M/5M optional) (can also make the other special length cable according to your requirement) |
|||
Free | Brackets *1,Screw *2,Cable *1,Manul book *1 |